
RESULTS
-128 CARS IN SHOW-
RWD
1) PV 444/544/445/210 - 16 CARS
1- PV544 1961 Russ Doucett
2- 1964 P210 Duett Holly & John Stump
3- 1965 PV544 Sport Kathie & Tom St. Martin
2) Amazon 120/130/220 – 12 CARS
1- 1967 123 GT Paul MacKay
2- 1966 122S Jeff Becker
3- 1968 122S Cecil Ligon
3) P1800/1800S (1961-1969) – 9 CARS
1- 1962 1800 Bruce Herwald
2- 1966 1800 J. Michael Bennett
3- 1965 1800S Byron & Norma Young
4) 1800E/ES (1970-1973) – 9 CARS
1- 1973 1800ES John Dickey
2- 1973 P1800ES Rick Hamilton
3- 1970 1800E Gary Sievert
5) 140/164 – 4 CARS
1- 1971 142GT David Burnham
2- 1972 145E David Phoenix
3- 1971 144S Paula Hogan
6) 240/260 – 11 CARS
1- 1982 240DL Tony Giverin
2- 1980 242GT Joe & Inez Eagles
3- 1983 240GL Dave Esteves
7) 700/900 series (including S/V 90 RWD) – 7 CARS
1- 1990 740 (745) T Wagon Garet & Pat Williams
2- 1985 740 Turbo Kent Sheng
3- 1991 740 turbo Celso Castro
8) Bertone (262 and 780) – 2 CARS
1- 1980 262C Paul Curran
2- 1989 780 Lans Anderson
FWD / AWD
9) 850/70-series (1993-2000) – 17 CARS
1- 1998 V70 T5M Phil Salmon
2- 1999 S70 T5 Tim Cassidy
3-1998 V70 AWD M Will Hornick
10) 70-series (2001+) – 7 CARS
1- 2004 C70 Convertible Ernest Sheltry
2- 2005 V70 Philip Leduc
3- 2004 C70 Convertible Gerard Lafond
11) 30/40/50-series – 2 CARS
1- 2005 V50 David Lowry
2- 2007 V50 Bill Arey
-
12)60-series – 0 CARS
13) 80/90-series – 1 CAR
1- 2001 S80-T6 Gary Wildey
14) R-series (1995-2000) – 8 CARS
1- 1998 V70R AWD Tia Lynn
2- 1995 850 T5R Ryan Ottochian
3- 1998 V70R Brent Mathieson
15) R-series (2004+) – 16 CARS
1- 2006 S60R Paul Sousa
2- 2005 V70R Adam Pepper
3- 2005 S60R J. Michael Curci
16) XC (through 2000) – 1 CAR
1- 1998 V70 XC Hussein Holland
17) XC (2001+) – 6 CARS
1- 2009 XC70 Nat Cramer
2- 2004 XC90 Holly & John Stump
3- 2002 V70 XC Gary Cooper & Terri Whitfield
Best in Show
Best in show – Modified
1980 262C Paul Curran V8
Best in show – Spectators Choice
1964 P210 Duett Holly & John Stump
Best in show RWD (Stock)
1962 1800 Bruce Herwald
Best in show FWD/AWD (stock)
1998 V70R AWD Tia Lynn
OTHER
Golden Rod:
1980 262C Paul Curran V8
Ashes to Ashes:
1967 P220 Dan Button
Loose Odometer:
1649 Miles
Pana, IL to Ipswich, MA
1960 PV544
Eldon Hammond
Highest Mileage:
1999 S70 Geo Levy
416,567 miles
Special Recognition:
Over 25 years to the Boston / Merrimack Valley Chapter
Founding member of VCOA
Duncan LaBay